MM-DD  Year Pass Draw Results
01-25 2012 Westminster Winner. 11 Million.
01-07 2012 San Lorenzo Winner. 11 Million.
12-21 2011 Lemon Grove Winner. 17 Million.
11-12 2011 Rancho  Mirage Winner. 22 Million.
09-28 2011 National City Winner. 14 Million.
08-31

    
2011
San Diego & Pico Rivera 
Winner.

    
09 Million.
07-23 2011 Anaheim. Winner. 61 Million.
04-16 2011 Whittier. Winner. 11 Million
03-30 2011 Chula Vista. Winner. 19 Million.
02-23 2011 Hemet. Winner. 07 Million.
02-19 2011 Burbank. Winner. 10 Million.
02-05 2011 Whitter. Winner. 12 Million.
01-15 2011 Orosi. Winner. 22 Million.
11-24 2010 Daly City. Winner. 08 Million.
11-17 2010 Pomona. Winner 08 Million.
11-10 2010 Riverside. Winner. 16 Million.
10-09 2010 Thousands Oaks. Winner. 30 Million.
08-14 2010 El Monte. Winner. 22 Million.
07-03 2010 Westmorland. Winner. 07 Million.
06-30 2010 Corona Del Mar. Winner. 09 Million.
06-19 2010 Los Angles. Winner. 10 Million.
06-05 2010 Los Angles. Winner. 07 Million.
06-02 2010 Santee. Winner. 23 Million.
04-24 2010 Barstow. Winner. 12 Million.
04-03 2010 Salinas. Winner. 37 Million.
02-06 2010 San Jose. Winner. 20 Million.
01-02 2010 Los Angeles. Winner. 08 Million.
12-26 2009 Desert Hot Springs. Winner. 07 Million.
12-23 2009 Fontana. Winner. 47 Million.
10-11 2009 Walnut. Winner. 12 Million.
09-19 2009 San Lorenzo. Winner. 32 Million.
08-01 2009 Canoga Park. Winner. 11 Million.
07-15 2009 Simi Valley. Winner. 10 Million.
07-01 2009 Arcadia. Winner. 09 Million.
06-20 2009 Santa Cruz. Winner. 39 Million.
04-25 2009 Azusa. Winner. 12 Million.
04-04 2009 Newark. Winner. 35 Million.
02-07 2009 Shasta Lake. Winner. 76 Million.
11-01 2008 Temple City. Winner. 11 Million.
10-22 2008 San Jose & Los Angles. Winner. 53 Million.
08-13 2008 Agoura. Winner. 11 Million.
08-02 2008 Goshen. Winner. 47 Million.
05-51 2008 Vista. Winner. 40 Million.
04-09 2007 San Diego. Winner. 31 Million.
02-27 2007 Morgan Hill. Winner. 09 Million.
02-20 2007 Petaluma. Winner. 80 Million.
11-24 2007 Palmdale. Winner. 46 Million.
09-26 2007 Vallejo. Winner. 09 Million.
09-19 2007 Lakewood & Winner. 15 Million.
09-19 2007 Sherman Oaks. Winner. 15 Million
09-01 2007 Alameda. Winner. 93 Million.
06-06 2007 Los Angles. Winner. 27 Million.
05-02 2007 Vista. Winner. 38 Million.
03-17 2007 Sacramento. Winner. 72 Million.
01-06 2007 Lake Forest. Winner. 41 Million.
11-18 2006 Los Angles. Winner. 22 Million.
10-21 2006 Morgan Hill. Winner. 07 Million.
10-18 2006 Calabashes. Winner. 45 Million.
08-30  2006 Agoura Hills. Winner. 56 Million.
Home                                              
Pass Draw Results