| Earthquake | Volcano | ||
| 1. | World | 10. | Alaska |
| 2. | USGS Seismograph | 11. | Smithsonian USGS |
| 3. | CA & NV-Map | 12. | USGS-Info & Links |
| 4. | Oregon & WA | 13. | USGS-Current Events |
| 5. | Alaska | 14. | National Park Service-Hawaii |
| 6. | Networks | 15. | Many Links |
| 7. | Berkeley-Info. CA | 16. | Links to different Parks |
| 8. | Top 10 List & Maps | 17. | Record of the day |
| 9. | USGS-Hazard Map | 18. | Hawaiian Volcano Obervatory |
Home Comment? Please email any bad links. Link number?